Cathay Cargo offers a range of cool containers from six suppliers to keep the cool chain unbroken for temperature-sensitive shipments. Our Cold Chain Logistics solutions ensure that products, whether pharmaceutical, perishable food, or other sensitive items, are transported under optimal conditions. By leveraging advanced temperature control technologies and robust logistics strategies, we maintain the integrity of the cold chain, safeguarding your shipments from origin to destination.
Active containers use thermostatic mechanisms to maintain a specified temperature or temperature range.
Set Temperature | 4°C to 25°C |
Loading dimensions | 1219 x 1273 x 1277mm |
Loading capacity | 1.99 m3 |
Loadable standard pallets | 1xUS/1xEU |
Set Temperature | 4°C to 25°C |
Loading dimensions | 2477 x 2083 x 1295mm |
Loading capacity | 7.08 m3 |
Loadable standard pallets | 4xUS/5xEU |
Set Temperature | 2°C to 30°C |
Loading dimensions | 1250 x 1220 x 1230mm |
Loading capacity | 1.88 m3 |
Loadable standard pallets | 1xUS/1xEU |
Set Temperature | 2°C to 30°C |
Loading dimensions | 2460 x 2023 x 1320mm |
Loading capacity | 6.57 m3 |
Loadable standard pallets | 4xUS/5xEU |
Passive containers use insulation and coolants to stay within a required temperature range.
Set Temperature | -70°C to 20°C |
Loading dimensions | 1200 x 850 x 1220mm |
Loading capacity | 1.224 m3 |
Loadable standard pallets | 1xEU |
Set Temperature | -70°C to 20°C |
Loading dimensions | 1200 x 1250 x 1220mm |
Loading capacity | 1.755 m3 |
Loadable standard pallets | 1xUS |
Set Temperature | -70°C to 20°C |
Loading dimensions | 1640 x 1250 x 1220mm |
Loading capacity | 2.5 m3 |
Loadable standard pallets | 1xUS/2xEU |
Set Temperature | -70°C to 20°C |
Loading dimensions | 2110 x 1250 x 1220mm |
Loading capacity | 3.2 m3 |
Loadable standard pallets | 2xUS/2xEU |
Set Temperature | -80°C to 25°C |
Loading dimensions | 1235 x 1040 x 1220mm |
Loading capacity | 1.55 m3 |
Loadable standard pallets | 1xUS/1xEU |
Set Temperature | 2°C to 25°C |
Loading dimensions | 1235 x 1033 x 1300mm |
Loading capacity | 1.66 m3 |
Loadable standard pallets | 1xUS/1xEU |
Set Temperature | 2°C to 25°C |
Loading dimensions | 1650 x 1240 x 1220mm |
Loading capacity | 2.5 m3 |
Loadable standard pallets | 1xUS/2xEU |
Set Temperature | 2°C to 8°C |
Loading dimensions | 1220 x 1020 x 1220mm |
Loading capacity | 1.51 m3 |
Loadable standard pallets | 1xUS/1xEU |
Set Temperature | -25°C to 25°C |
Loading dimensions | 1250 x 820 x 1200mm |
Loading capacity | 1.23 m3 |
Loadable standard pallets | 1xEU |
Set Temperature | -25°C to 25°C |
Loading dimensions | 1250 x 1230 x 1200mm |
Loading capacity | 1.85 m3 |
Loadable standard pallets | 1xUS |
Set Temperature | -25°C to 25°C / -80°C to -60°C |
Loading dimensions | 1250 x 1640 x 1200 / 1050mm |
Loading capacity | 2.46 / 2.15 m3 |
Loadable standard pallets | 2xEU |
Set Temperature | -25°C to 25°C |
Loading dimensions | 1250 x 2050 x 1200mm |
Loading capacity | 3.07 m3 |
Loadable standard pallets | 2xUS |
The cool container product range from our suppliers can handle every type of shipment, from perishables to pharma, across a large temperature range.
Cathay Cargo offers a range of cooltainers from seven suppliers to keep the cool chain unbroken for temperature-sensitive shipments