Cargo-bookable passenger flight schedule for July

14 July 2020

In response to recent developments in the market, the Cathay Pacific Group has reinstated a number of passenger flights in July, increasing our cargo capacity and the number of destinations we service.
 

Until 31 July, Cathay Pacific and Cathay Dragon will operate cargo-bookable passenger flights according to the flight schedule below. This schedule includes both regular passenger services and passenger flights operated for cargo only.
 

HONG KONG OUTBOUND
Region Route Flight number Days of operation Aircraft type
Chinese Mainland HKG-CAN KA782 D357 A330
HKG-CTU KA886 D123567 A330
HKG-FOC KA662 D35 A330
HKG-PEK KA900 D257 A330
KA992 Daily A330
HKG-PVG CX368 Daily B777
KA896 Daily A330
HKG-XMN KA600 D123 A330
KA618 D456 A330
Europe HKG-AMS CX271 D37 A350
HKG-FRA CX289 D37 A350
HKG-LHR CX251 D367 A350
North East Asia HKG-KIX CX506 D1246 A350
HKG-FUK KA380 D245 A330
HKG-NRT CX520 D246 A350
HKG-TPE CX402 D124 A330
CX494 D3567 A330/A350
South Asia HKG-BOM CX663 D46 A330/B777
South East Asia HKG-BKK CX653 Daily A330/A350
HKG-CEB CX925 D246 A330
HKG-CGK CX797 D456 A330/B777
HKG-HAN KA299 D12467 A330
HKG-KUL KA725 D234567 A330
HKG-MNL CX907 Daily A350
HKG-SGN CX767 Daily A350
CX799 Daily A350
HKG-SIN CX693 D245 A330
South West Pacific HKG-AKL CX113 D37 B777
HKG-MEL CX105 D136 A350
HKG-PER CX171 D24 A350
HKG-SYD CX101 D2567 A350
CX111 D3456 B777 FIC*
The Americas HKG-JFK CX840 D135 A350
HKG-LAX CX880 D15 A350
CX882 D36 A350
HKG-SFO CX872 D136 A350
HKG-YVR CX810 D57 A350
CX888 D24 A350
HKG-YYZ CX824 D2 A350
CX828 D57 A350

*Freight-In-Cabin option available
 

HONG KONG INBOUND
Region Route Flight number Days of operation Aircraft type
Chinese Mainland CAN-HKG KA781 D357 A330
CTU-HKG KA887 D123567 A330
FOC-HKG KA663 D35 A330
PEK-HKG KA901 D257 A330
KA993 Daily A330
PVG-HKG CX367 Daily B777
KA897 Daily A330
XMN-HKG KA615 D123 A330
KA609 D456 A330
Europe AMS-HKG CX270 D37 A350
FRA-HKG CX288 D37 A350
LHR-HKG CX252 D147 A350
North East Asia KIX-HKG CX507 D1246 A350
FUK-HKG KA381 D245 A330
NRT-HKG CX521 D246 A350
TPE-HKG CX479 D124 A330
CX495 D3567 A330/A350
South Asia BOM-HKG CX660 D57 A330/B777
South East Asia BKK-HKG CX654 Daily A330/A350
CEB-HKG CX926 D246 A330
CGK-HKG CX798 D567 A330/B777
HAN-HKG KA294 D12467 A330
KUL-HKG KA734 D234567 A330
MNL-HKG CX906 Daily A350
SGN-HKG CX766 Daily A350
CX764 Daily A350
SIN-HKG CX716 D245 A330
South West Pacific AKL-HKG CX198 D25 B777
MEL-HKG CX104 D136 A350
PER-HKG CX170 D35 A350
SYD-HKG CX100 D1367 A350
SYD-BNE-HKG CX2156 D46 B777
SYD-ADL-HKG CX2174 D7 B777
SYD-WTB-HKG CX8156 D5 B777
The Americas JFK-HKG CX843 D246 A350
LAX-HKG CX881 D15 A350
CX883 D47 A350
SFO-HKG CX873 D136 A350
YVR-HKG CX819 D57 A350
CX865 D24 A350
YYZ-HKG CX823 D2 A350
CX825 D57 A350

Remarks:
- Effective till 31st July 2020
- Flight schedule and aircraft type are subject to change according to market and operational conditions


Please note that we will continue to monitor pandemic and quarantine developments and, as such, this schedule may be subject to further adjustments as necessary.

For large volumes of cargo, we may offer part or full charter services on passenger aircraft. Please contact your local Cathay Pacific Cargo sales office for further enquiries.

Every effort is being made to increase cargo capacity for our customers in the form of increased freighter frequencies, charter flights, cargo-only passenger flights, and freight-in-cabin cargo-only passenger flights. We encourage our customers to refer to the ‘Check Flight Availability’ function on our
homepage for the latest flight schedule information
.

End of panel.Back to top of panelClose Panel